Test directory
Pathology test directory
Every test in the 365LabPro catalogue, grouped by department, with its sample type and parameter count.
107 tests ship in the catalogue so a new laboratory can start billing without typing a test list. Prices, parameters and reference ranges are all editable per lab — these are starting points, not fixed values.
About the reference ranges shown here
Reference ranges depend on the method, the analyser and the population a range was derived from, so two laboratories can legitimately publish different ranges for the same analyte. The ranges in this directory are catalogue defaults. The range printed on a patient's own report is the one that applies to that result. Nothing here interprets results or offers clinical guidance.
Biochemistry
24 tests
| Test | Code | Sample | Parameters |
|---|---|---|---|
| Alkaline Phosphatase (ALP) | ALP | Serum | 1 |
| Bilirubin Total & Direct | BILI | Serum | 3 |
| Blood Sugar Fasting (FBS) | FBS | Plasma | 1 |
| Blood Sugar Post Prandial (PPBS) | PPBS | Plasma | 1 |
| Blood Sugar Random (RBS) | RBS | Plasma | 1 |
| Blood Urea | UREA | Serum | 2 |
| Diabetic Profile | DIABPROF | Serum | 0 |
| Full Body Checkup (Basic) | FBC | Serum | 0 |
| Glucose Tolerance Test (GTT) | GTT | Plasma | 3 |
| Glycosylated Haemoglobin (HbA1c) | HBA1C | EDTA WB | 2 |
| Kidney Function Test (KFT/RFT) | KFT | Serum | 10 |
| Lactate Dehydrogenase (LDH) | LDH | Serum | 1 |
| Lipid Profile | LIPID | Serum | 8 |
| Liver Function Test (LFT) | LFT | Serum | 11 |
| SGOT (AST) | SGOT | Serum | 1 |
| SGPT (ALT) | SGPT | Serum | 1 |
| Serum Albumin | ALB | Serum | 1 |
| Serum Amylase | AMY | Serum | 1 |
| Serum Calcium | CA | Serum | 1 |
| Serum Creatinine | CREAT | Serum | 1 |
| Serum Electrolytes | LYTES | Serum | 3 |
| Serum Lipase | LIP | Serum | 1 |
| Serum Uric Acid | UA | Serum | 1 |
| Total Protein | TP | Serum | 4 |
Cardiology
4 tests
| Test | Code | Sample | Parameters |
|---|---|---|---|
| CPK Total | CPK | Serum | 1 |
| CPK-MB | CKMB | Serum | 1 |
| NT-proBNP | BNP | Serum | 1 |
| Troponin-I (Quantitative) | TROPI | Serum | 1 |
Clinical Biochemistry
10 tests
| Test | Code | Sample | Parameters |
|---|---|---|---|
| AFP (Alpha Fetoprotein) | AFP | Serum | 1 |
| CA-125 | CA125 | Serum | 1 |
| CEA (Carcinoembryonic Antigen) | CEA | Serum | 1 |
| Iron Studies (Iron, TIBC, Transferrin Sat.) | IRON | Serum | 4 |
| PSA (Prostate Specific Antigen) Total | PSA | Serum | 1 |
| Serum Ferritin | FERR | Serum | 1 |
| Serum Folate (Folic Acid) | FOL | Serum | 1 |
| Serum Magnesium | MG | Serum | 1 |
| Vitamin B12 | VITB12 | Serum | 1 |
| Vitamin D (25-OH) | VITD | Serum | 1 |
Coagulation Study
6 tests
| Test | Code | Sample | Parameters |
|---|---|---|---|
| Activated Partial Thromboplastin Time (APTT) | APTT | Sodium Citrate 3.2% | 2 |
| Bleeding Time (BT) | BT | Blood | 1 |
| Clotting Time (CT) | CT | Blood | 1 |
| D-Dimer | DDIM | Sodium Citrate 3.2% | 1 |
| Fibrinogen | FIB | Sodium Citrate 3.2% | 1 |
| Prothrombin Time with INR (PT-INR) | PTINR | Sodium Citrate 3.2% | 3 |
Cytology
3 tests
| Test | Code | Sample | Parameters |
|---|---|---|---|
| Body Fluid Cytology | BFCYTO | Body Fluid | 3 |
| FNAC (Fine Needle Aspiration Cytology) | FNAC | Body Fluid | 3 |
| PAP Smear (Cervical Cytology) | PAP | Swab | 3 |
Endocrinology
11 tests
| Test | Code | Sample | Parameters |
|---|---|---|---|
| Anti-Mullerian Hormone (AMH) | AMH | Serum | 1 |
| Beta HCG (Quantitative) | BHCG | Serum | 1 |
| FSH (Follicle Stimulating Hormone) | FSH | Serum | 1 |
| Free Thyroid Profile (FT3, FT4, TSH) | FTFT | Serum | 3 |
| Insulin Fasting | INS | Serum | 1 |
| LH (Luteinizing Hormone) | LH | Serum | 1 |
| Serum Cortisol | CORT | Serum | 1 |
| Serum Prolactin | PRL | Serum | 1 |
| Serum Testosterone (Total) | TESTO | Serum | 1 |
| TSH (Ultrasensitive) | TSH | Serum | 1 |
| Thyroid Profile (T3, T4, TSH) | TFT | Serum | 3 |
Haematology
12 tests
| Test | Code | Sample | Parameters |
|---|---|---|---|
| Absolute Eosinophil Count (AEC) | AEC | EDTA WB | 1 |
| Anaemia Profile | ANAEM | Serum | 0 |
| Blood Group & Rh Factor | BGRP | EDTA WB | 2 |
| Complete Blood Count (CBC) | CBC | EDTA WB | 14 |
| Differential Leucocyte Count (DLC) | DLC | EDTA WB | 5 |
| Erythrocyte Sedimentation Rate (ESR) | ESR | EDTA WB | 1 |
| Haemoglobin (Hb) | HB | EDTA WB | 1 |
| Haemoglobin Electrophoresis (HPLC) | HBELEC | EDTA WB | 4 |
| Peripheral Blood Smear | PBS | EDTA WB | 4 |
| Platelet Count | PLT | EDTA WB | 1 |
| Reticulocyte Count | RETIC | EDTA WB | 1 |
| Total Leucocyte Count (TLC) | TLC | EDTA WB | 1 |
Histopathology
1 tests
| Test | Code | Sample | Parameters |
|---|---|---|---|
| Histopathology (Small Specimen) | HPE | Body Fluid | 3 |
Microbiology
10 tests
| Test | Code | Sample | Parameters |
|---|---|---|---|
| AFB Stain (Ziehl-Neelsen) | AFB | Sputum | 1 |
| Blood Culture & Sensitivity | BCS | Blood | 2 |
| CSF Analysis | CSF | CSF | 6 |
| Gram Stain | GRAM | Swab | 3 |
| Malaria Parasite (Smear) | MP | EDTA WB | 1 |
| Pus Culture & Sensitivity | PCS | Swab | 2 |
| Sputum Culture & Sensitivity | SCS | Sputum | 2 |
| Stool Routine & Microscopy | STOOL | Body Fluid | 7 |
| Throat Swab Culture & Sensitivity | TSCS | Swab | 2 |
| Urine Culture & Sensitivity | UCS | Urine | 3 |
Serology & Immunology
22 tests
| Test | Code | Sample | Parameters |
|---|---|---|---|
| ASO Titre | ASO | Serum | 1 |
| Antenatal Profile (ANC) | ANC | Serum | 0 |
| Anti HCV | HCV | Serum | 1 |
| Anti-Nuclear Antibody (ANA) | ANA | Serum | 3 |
| Anti-TPO Antibody | ATPO | Serum | 1 |
| Arthritis Profile | ARTH | Serum | 0 |
| C-Reactive Protein (CRP) | CRP | Serum | 1 |
| Chikungunya IgM | CHIK | Serum | 1 |
| Dengue IgM & IgG Antibody | DENGAB | Serum | 2 |
| Dengue NS1 Antigen | NS1 | Serum | 1 |
| Fever Profile (Basic) | FEVER | Serum | 0 |
| HBsAg (Australia Antigen) | HBSAG | Serum | 1 |
| HIV I & II (Rapid/ELISA) | HIV | Serum | 1 |
| Malaria Antigen (Rapid) | MPRAPID | EDTA WB | 2 |
| Pre-Operative Profile | PREOP | Serum | 0 |
| Procalcitonin | PCT | Serum | 1 |
| Rheumatoid Factor (RA Factor) | RA | Serum | 1 |
| Scrub Typhus IgM | SCRUB | Serum | 1 |
| Typhoid IgM/IgG (Typhidot) | TYPHIDOT | Serum | 2 |
| VDRL / RPR | VDRL | Serum | 1 |
| Widal Test (Slide Agglutination) | WIDAL | Serum | 4 |
| hs-CRP (High Sensitivity) | HSCRP | Serum | 1 |
Urine Analysis
4 tests
| Test | Code | Sample | Parameters |
|---|---|---|---|
| 24 Hour Urinary Protein | U24P | Urine | 2 |
| Urine Microalbumin | MALB | Urine | 2 |
| Urine Pregnancy Test (UPT) | UPT | Urine | 1 |
| Urine Routine & Microscopy | URINER | Urine | 17 |
Tests reporting 3 or more parameters have their own page with the full parameter table. Single-parameter tests are listed here rather than given a page of their own, because a page holding one row would not be worth your time.
Set up your lab in five minutes
Free for six months. No card, no installation, no engineer visit.